Ever since the end of World War II, the citizens of Essen have elected their representatives through democratic vote. Typically, the mayor serves a five-year term. The next municipal election is scheduled for September 2025.
Ever since the end of World War II, the citizens of Essen have elected their representatives through democratic vote. Typically, the mayor serves a five-year term. The next municipal election is scheduled for September 2025.
Name | Beginning of the term of office | End of the term of office | Political party |
---|---|---|---|
Thomas Kufen | since 2015 | CDU | |
Reinhard Paß | 2009 | 2015 | SPD |
Dr. Wolfgang Reiniger | 1999 | 2009 | CDU |
Annette Jäger | 1989 | 1999 | SPD |
Peter Reuschenbach MdB | 1984 | 1989 | SPD |
Horst Katzor | 1969 | 1984 | SPD |
Wilhelm Nieswandt | 1956 | 1969 | SPD |
Dr. Hans Toussaint | 1949 | 1956 | CDU |
Josef Aust | 1949 | 1949 | CDU |
Dr. Gustav Heinemann | 1946 | 1949 | CDU |
Heinz Renner | 1946 | 1946 | KPD |
Dr. Hugo Rosendahl | 1945 | 1946 | Zentrum |
Dr. Dieter Russel* | 1945 | 1945 | - |
Just Dillgardt | 1937 | 1945 | NSDAP |
Theodor Reismann-Grone | 1933 | 1937 | NSDAP |
Heinrich Maria Martin Schäfer | 1932 | 1933 | Zentrum |
Franz Bracht | 1924 | 1932 | Zentrum |
Hans Luther | 1918 | 1924 | Zentrum |
Wilhelm Holle | 1906 | 1918 | - |
Erich Zweigert | 1886 | 1906 | - |
Gustav Hache | 1868 | 1886 | - |
*Provisionally appointed by the military government as major from April to July 1945, member of the NSDAP until its ban in 1945.